Families
The twelve main color families: Red, Orange, Yellow, Green, Cyan, Blue, Purple, Pink, Brown, Black, White and Gray.
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
{{Info | {{Info | ||
|image= | |image=Cyan1.gif | ||
|link=Colors | |link=Colors | ||
|title=Colors | |title=Colors | ||
| Line 14: | Line 14: | ||
{{Info | {{Info | ||
|image= | |image=Cyan2.gif | ||
|link=Color_Families | |link=Color_Families | ||
|title=Families | |title=Families | ||
| Line 21: | Line 21: | ||
{{Info | {{Info | ||
|image= | |image=Cyan3.gif | ||
|link=Locations | |link=Locations | ||
|title=Locations | |title=Locations | ||
| Line 28: | Line 28: | ||
{{Info | {{Info | ||
|image= | |image=Cyan4.gif | ||
|link=Lore | |link=Lore | ||
|title=Lore | |title=Lore | ||
| Line 35: | Line 35: | ||
{{Info | {{Info | ||
|image= | |image=Cyan5.gif | ||
|link=Color_Interactions | |link=Color_Interactions | ||
|title=Interactions | |title=Interactions | ||
Families
The twelve main color families: Red, Orange, Yellow, Green, Cyan, Blue, Purple, Pink, Brown, Black, White and Gray.